<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formedix</title>
	<atom:link href="http://www.formedix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formedix.com</link>
	<description>Formedix - the CDISC Software and Consultancy Experts</description>
	<lastBuildDate>Fri, 20 Jan 2012 08:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Download free evaluation copies of Formedix Transform EDC plug-ins</title>
		<link>http://www.formedix.com/news/transform-evals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transform-evals</link>
		<comments>http://www.formedix.com/news/transform-evals/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:51:35 +0000</pubDate>
		<dc:creator>Nicola Rogerson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.formedix.com/?p=543</guid>
		<description><![CDATA[The Formedix Origin suite of study design and library management tools reduces the time and money spent on clinical trials. Now Formedix has established even more partnerships with leading Electronic Data Capture (EDC) vendors to develop Transform EDC plug-ins for &#8230; <a href="http://www.formedix.com/news/transform-evals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Formedix Origin suite of study design and library management tools reduces the time and money spent on clinical trials.</p>
<p>Now Formedix has established even more partnerships with leading Electronic Data Capture (EDC) vendors to develop Transform EDC plug-ins for the Origin suite.</p>
<p>When your study is ready to be built:</p>
<ul>
<li>Formedix Transform EDC plug-ins fully integrate with the Origin suite</li>
<li>You can use Formedix Origin and Transform to preview what your eCRF will look like</li>
<li>The code to integrate your design with your chosen EDC system is auto-generated.</li>
</ul>
<div>So Formedix Transform EDC plug-ins displays match all the features within your chosen EDC system, within a CDISC standards-based study design environment.<br /> </div>
<div>Free evaluation copies of Transform for Paper, Transform for Prism and Transform for Rave are <a title="Downloads" href="http://www.formedix.com/downloads/">now available to download.</a></div>
<div>  </div>
<div>For more information about Formedix Transforms, or to become one of our technology partners <a title="Contact us" href="http://www.formedix.com/contact-us/">contact us.</a> </p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.formedix.com/news/transform-evals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and see us at Partnerships in Clinical Trials, November 2011</title>
		<link>http://www.formedix.com/events/partnershipsinclinicaltrials2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partnershipsinclinicaltrials2011</link>
		<comments>http://www.formedix.com/events/partnershipsinclinicaltrials2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:27:32 +0000</pubDate>
		<dc:creator>Nicola Rogerson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.formedix.com/?p=488</guid>
		<description><![CDATA[Formedix is looking forward to exhibiting at the 10th Annual Partnerships in Clinical Trials Congress and Exhibition 2011. The conference, which takes place between 16 and 17 November at the Centre de Congrès in Lyon, France, will be an excellent opportunity &#8230; <a href="http://www.formedix.com/events/partnershipsinclinicaltrials2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Formedix is looking forward to exhibiting at the 10th Annual Partnerships in Clinical Trials Congress and Exhibition 2011. The conference, which takes place between 16 and 17 November at the Centre de Congrès in Lyon, France, will be an excellent opportunity to speak to us about your current and upcoming CDISC projects and opportunities for partnership working.  </p>
<p>Whether we&#8217;ve met before, or just not spoken for a while, we&#8217;d be delighted if you could stop by for a chat!  We&#8217;ll be at Booth #188 close to the entrance (and the catering!) where we&#8217;ll be showing off our newly released Origin Enterprise tool and offering the chance to win an iPad &#8211;  in exchange for your business card of course!</p>
<p>To make sure you don&#8217;t miss out, <a title="Contact us" href="http://www.formedix.com/contact-us/">contact us now</a> to book your appointment for a demo of Origin Enterprise or to set up a meeting with us at the conference.</p>
<p>We look forward to seeing you in Lyon in November!</p>
<p><a title="10th Annual Partnerships in Clinical Trials Conference" href="http://www.informaglobalevents.com/event/PCT1">Find out more about the conference on the event website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formedix.com/events/partnershipsinclinicaltrials2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat to Formedix at the CDISC International Interchange 2011</title>
		<link>http://www.formedix.com/events/cdiscii2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdiscii2011</link>
		<comments>http://www.formedix.com/events/cdiscii2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:28:48 +0000</pubDate>
		<dc:creator>Nicola Rogerson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.formedix.com/?p=462</guid>
		<description><![CDATA[Formedix will be exhibiting at the CDISC International Interchange  at the Renaissance Harborplace Hotel, Baltimore, MD from October 12-13, 2011. Come and chat to our CDISC experts, who will be on hand  at Booth #1.  See a demonstration of Origin &#8230; <a href="http://www.formedix.com/events/cdiscii2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Formedix will be exhibiting at the CDISC International Interchange  at the Renaissance Harborplace Hotel, Baltimore, MD from October 12-13, 2011.</p>
<p>Come and chat to our CDISC experts, who will be on hand  at Booth #1.  See a demonstration of Origin Enterprise, the latest exciting version of Origin Study Modeller and understand why Formedix is the ideal partner for your CDISC projects.</p>
<p><a title="Downloads" href="http://www.formedix.com/downloads/">Download our datasheet to read more about Origin Enterprise</a></p>
<p><a title="Chat to Formedix at the CDISC International Interchange, October 12-13 2011" href="http://www.formedix.com/newsletter/cdiscii2011/">Read this month&#8217;s newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formedix.com/events/cdiscii2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formedix CEO, Mark Wheeldon, chats to PharmaVoice</title>
		<link>http://www.formedix.com/news/dia2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dia2011</link>
		<comments>http://www.formedix.com/news/dia2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:18:24 +0000</pubDate>
		<dc:creator>Nicola Rogerson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.formedix.com/?p=352</guid>
		<description><![CDATA[Mark Wheeldon, speaks at DIA Annual Conference 2011 Formedix CEO, Mark Wheeldon met with PharmaVoice Editor, Taren Grom at the 47th DIA Annual Meeting in Chicago, June 19-23, 2011. Mark discussed how Origin Enterprise, the newly released version of Formedix &#8230; <a href="http://www.formedix.com/news/dia2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Mark Wheeldon, speaks at DIA Annual Conference 2011</h3>
<p><iframe width="480" height="300" src="http://www.youtube.com/embed/tb5erFmIvVI" frameborder="0" allowfullscreen></iframe></p>
<p>Formedix CEO, Mark Wheeldon met with PharmaVoice Editor, Taren Grom at the 47th DIA Annual Meeting in Chicago, June 19-23, 2011.</p>
<p>Mark discussed how Origin Enterprise, the newly released version of Formedix flagship software, Origin Study Modeller, builds upon the stand-alone version to save time and money in clinical trials.  He also shared his experiences on the importance of integrating Clinical Data Interchange Standards Consortium (CDISC) into the drug development process.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formedix.com/news/dia2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formedix unveils Origin Enterprise at SCDM Annual Conference 2011</title>
		<link>http://www.formedix.com/events/scdm-conference-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scdm-conference-2011</link>
		<comments>http://www.formedix.com/events/scdm-conference-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:37:34 +0000</pubDate>
		<dc:creator>Nicola Rogerson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.formedix.com/?p=305</guid>
		<description><![CDATA[Formedix unveils Origin Enterprise at the SCDM Annual Conference in Baltimore, MD, September 11-14 2011. Visit Formedix on Booth #202 at the SCDM Annual Conference Chat to our CDISC experts and see a demonstration of our fantastic new release, Origin &#8230; <a href="http://www.formedix.com/events/scdm-conference-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Formedix unveils Origin Enterprise at the SCDM Annual Conference in Baltimore, MD, September 11-14 2011.</p>
<h2>Visit Formedix on Booth #202 at the SCDM Annual Conference</h2>
<p>Chat to our CDISC experts and see a demonstration of our fantastic new release, Origin Enterprise.  Exciting new features include:</p>
<ul>
<li>Configurable role-based permissions</li>
<li>Collaborative and concurrent editing from anywhere</li>
<li>Comprehensive content management capabilities</li>
<li>Full audit trail of your metadata</li>
<li>Robust version control </li>
</ul>
<h2>Save time and money with Origin Enterprise</h2>
<p>Reduce study specification time by 68% with Origin Enterprise.  This latest release of the  flagship CDISC software consolidates the Origin suite of productive study design tools, with a collaborative metadata repository.  Customers using the tool have also benefited from a further reduction in EDC build times of 40-60% using Formedix Transform EDC plug-ins for EDC automation.</p>
<p>To book your appointment for a demo of Origin Enterprise, <a href="mailto:wecanhelp@formedix.com">email us</a> or call (781) 791 9506</p>
<p>We look forward to seeing you in Baltimore!  Visit us at Booth #202 for your chance to win an Amazon Kindle. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formedix.com/events/scdm-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formedix launches Origin Enterprise</title>
		<link>http://www.formedix.com/news/formedix-launches-origin-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=formedix-launches-origin-enterprise</link>
		<comments>http://www.formedix.com/news/formedix-launches-origin-enterprise/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:30:57 +0000</pubDate>
		<dc:creator>Nicola Rogerson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.formedix.com/?p=473</guid>
		<description><![CDATA[Formedix today announced the release of the Enterprise edition of Origin Study Modeller at the DIA Annual Meeting 2011 in Chicago. Capitalizing on capabilities already proven to reduce study set-up time from 498 hours to 162 hours, this release of the flagship &#8230; <a href="http://www.formedix.com/news/formedix-launches-origin-enterprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Formedix today announced the release of the Enterprise edition of Origin Study Modeller at the DIA Annual Meeting 2011 in Chicago. Capitalizing on capabilities already proven to reduce study set-up time from 498 hours to 162 hours, this release of the flagship product consolidates the Origin suite of productive study design tools, with a collaborative metadata repository. Formedix customers using the tool have already realized a 68% reduction in study design time and other clients have extended these benefits by using Formedix Transform EDC plug-ins to introduce EDC automation. This led to a further reduction of 40-60% in database build times.</p>
<p><span id="more-473"></span></p>
<p>Formedix Origin Enterprise:</p>
<ul>
<li>Eliminates delays in review and approval cycles</li>
<li>Creates vendor independent database designs</li>
<li>Reduces time needed for database completion</li>
<li>Allows collaborative working</li>
</ul>
<div>&#8220;Our clients have established global libraries of data elements using the stand-alone version of Origin Study Modeller with CDISC standards. They reported a 23% reduction in metadata management resource and an 8 month return on investment in library management alone,&#8221; said Mark Wheeldon, founder and CEO of Formedix. &#8220;The stand-alone version lacked the ability to share metadata repositories and study designs internally and with CROs. We can now deliver increasing capabilities with the Enterprise edition of Origin Study Modeller to save time and money in the design of clinical trials.&#8221;</div>
<div> </div>
<div><strong>Downloads</strong></div>
<div>We now have software evaluation copies of Origin Enterprise and our Transform EDC plug-ins available to download in the <a title="Downloads" href="http://www.formedix.com/downloads/">Downloads area</a> of our website.</div>
<div> </div>
<div><a title="Formedix CEO, Mark Wheeldon, chats to PharmaVoice" href="http://www.formedix.com/news/dia2011/">Watch the video</a> of CEO, Mark Wheeldon, talking about Origin Enterprise at the DIA Annual Meeting in Chicago.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.formedix.com/news/formedix-launches-origin-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Formedix at the DIA 47th Annual Meeting 2011</title>
		<link>http://www.formedix.com/events/visit-formedix-at-the-dia-47th-annual-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-formedix-at-the-dia-47th-annual-meeting</link>
		<comments>http://www.formedix.com/events/visit-formedix-at-the-dia-47th-annual-meeting/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 11:01:45 +0000</pubDate>
		<dc:creator>nova</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.formedix.com/?p=176</guid>
		<description><![CDATA[DIA Annual Meeting 2011, McCormick Place, Chicago June 19th – 23rd Are you attending the DIA Annual Meeting? If so, we&#8217;d love to see you! Formedix will be in Chicago next week to spread the word about the release of &#8230; <a href="http://www.formedix.com/events/visit-formedix-at-the-dia-47th-annual-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diahome.org/diahome/FlagshipMeetings/home.aspx?meetingid=23753&amp;utm_source=DIAHomePageGlobal&amp;utm_medium=Banner&amp;utm_campaign=11001">DIA Annual Meeting 2011, McCormick Place, Chicago June 19th – 23rd</a></p>
<p>Are you attending the DIA Annual Meeting? If so, we&#8217;d love to see you!</p>
<p>Formedix will be in Chicago next week to spread the word about the release of Origin™ Enterprise, the collaborative version of Origin™ Study Modeller, our highly successful study design tool.</p>
<h2>Origin™ Enterprise</h2>
<p>Origin Study Modeller, our <strong>ODM compliant Study Design Tool</strong> has <strong>reduced</strong> our customers&#8217; study set-up times <strong>by over 60%</strong>. Furthermore, library functionality has enabled the <strong>re-use of 20-80% of content</strong>in subsequent studies. Formedix can help you to achieve <strong>efficiency, re-use and scalability with just ONE tool.</strong></p>
<p>Origin™ Enterprise, is an <strong>ODM-based metadata repository</strong>, hosted by Formedix with <strong>online and offline capability</strong> so now users can work anywhere: in the office, at home, on a flight, or on the train.</p>
<p><strong>Real-time collaboration</strong> between multiple users and <strong>concurrent editing</strong> of data elements allows for<strong>more hands on deck</strong> leading to <strong>further reduced times</strong> to database completion.</p>
<p><strong>Secure authenticated access</strong>, configurable <strong>role-based permissions</strong> along with a <strong>full audit trail</strong> of all metadata ensures that the <strong>right people</strong> have the <strong>right access</strong> and that they are doing the <strong>right actions</strong>on your study metadata.</p>
<p>Sound interesting? Well these are just a few of the exciting new features offered by Origin™ Enterprise.</p>
<p>Why not come to our booth to find out more? Drop by for a viewing or alternatively you can <a href="mailto:wecanhelp@formedix.com?subject=DIA%20Origin%20Enterprise%20Demo%20Appointment">contact us</a> in advance to set up an appointment for a demonstration</p>
<p>Not attending this event? You can still:</p>
<ul>
<ul>
<li><a title="Products" href="http://www.formedix.com/products/">Download evaluation copies of our software</a>.</li>
</ul>
</ul>
<p>and</p>
<ul>
<li>Enter the code <strong>DIA11</strong> for a chance to win a Kindle and a FREE 1 hour consultancy session.</li>
</ul>
<p>We look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formedix.com/events/visit-formedix-at-the-dia-47th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Formedix at the DIA Computational Science Annual Meeting 2011</title>
		<link>http://www.formedix.com/events/visit-formedix-on-booth-104-at-the-dia-computational-science-annual-meeting-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-formedix-on-booth-104-at-the-dia-computational-science-annual-meeting-2011</link>
		<comments>http://www.formedix.com/events/visit-formedix-on-booth-104-at-the-dia-computational-science-annual-meeting-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:58:52 +0000</pubDate>
		<dc:creator>nova</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.formedix.com/?p=174</guid>
		<description><![CDATA[DIA/FDA CDER/CBER Computational Science, Arlington, VA 14th – 15th March Formedix would like to invite you to come visit us on Booth 104 at the above event, which is being held at the Sheraton National Hotel, Arlington, VA next Monday &#8230; <a href="http://www.formedix.com/events/visit-formedix-on-booth-104-at-the-dia-computational-science-annual-meeting-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diahome.org/DIAHome/Education/FindEducationalOffering.aspx?productID=24988&amp;eventType=Meeting">DIA/FDA CDER/CBER Computational Science, Arlington, VA 14th – 15th March</a></p>
<p>Formedix would like to invite you to come visit us on Booth 104 at the above event, which is being held at the Sheraton National Hotel, Arlington, VA next Monday and Tuesday the 14th and 15th March.</p>
<p>If you are a statistician or statistical programmer, we think you will be interested to hear about our submissions tool, Origin™ Submission Modeller which can help you to:-</p>
<ul>
<li><strong>Improve</strong> outsourced dataset quality by providing clear, unambiguous dataset specifications directly from Define.xml</li>
<li><strong>Eliminate</strong> protracted dataset review and approval cycles</li>
<li><strong>Re-use</strong> dataset design content in Define.xml saving time and money with future studies</li>
<li><strong>Enforce</strong> dataset standards compliance across your enterprise (ADaM, SDTM or proprietary datasets)</li>
<li><strong>Streamline</strong> downstream operational to dataset conversions</li>
<li><strong>Validate</strong> your Define.xml automatically before your submission</li>
<li><strong>Simplify</strong> your communications with the <strong>FDA</strong></li>
<li><strong>Generate Define.xml and Define.pdf</strong> with just one tool</li>
</ul>
<p>Does this sound like just what you need? Then we invite you to come and speak to us.</p>
<p>Let us demonstrate just how easy Origin™ Submission Modeller can make things for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formedix.com/events/visit-formedix-on-booth-104-at-the-dia-computational-science-annual-meeting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDISC International Interchange 2010</title>
		<link>http://www.formedix.com/events/cdisc-international-interchange-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdisc-international-interchange-2010</link>
		<comments>http://www.formedix.com/events/cdisc-international-interchange-2010/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:57:28 +0000</pubDate>
		<dc:creator>nova</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.formedix.com/?p=172</guid>
		<description><![CDATA[November  2010 &#8211; Thanks to all who visited Formedix at the CDISC International Interchange. CDISC Conference attendees visiting Formedix at booth 13 saw demonstrations of the latest release of Origin™ Study Modeller, the market leading ODM Certified Study Database Design tool. &#8230; <a href="http://www.formedix.com/events/cdisc-international-interchange-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>November  2010 &#8211; Thanks to all who visited Formedix at the CDISC International Interchange</strong>.</p>
<p>CDISC Conference attendees visiting Formedix at booth 13 saw demonstrations of the latest release of Origin™ Study Modeller, <strong>the market leading ODM Certified Study Database Design tool.</strong></p>
<p>Congratulations go to Tatiana Sotingco, of Centocor Johnson &amp; Johnson, who was the lucky winner of our prize draw.  We hope you enjoy your Amazon Kindle with Wireless and Free 3G!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formedix.com/events/cdisc-international-interchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCDM Fall Conference 2010</title>
		<link>http://www.formedix.com/events/scdm-fall-conference-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scdm-fall-conference-2010</link>
		<comments>http://www.formedix.com/events/scdm-fall-conference-2010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:56:48 +0000</pubDate>
		<dc:creator>nova</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.formedix.com/?p=170</guid>
		<description><![CDATA[October  2010 &#8211; Thanks to all who visited Formedix at the SCDM Fall Conference. Fall Conference attendees visiting Formedix at booth 213 saw demonstrations of the latest release of Origin™ Study Modeller, the market leading ODM Certified Study Database Design tool. &#8230; <a href="http://www.formedix.com/events/scdm-fall-conference-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>October  2010 &#8211; Thanks to all who visited Formedix at the SCDM Fall Conference</strong>.</p>
<p>Fall Conference attendees visiting Formedix at booth 213 saw demonstrations of the latest release of Origin™ Study Modeller, <strong>the market leading ODM Certified Study Database Design tool.</strong></p>
<p>Formedix also joined up with Nextrials for demonstrations of our new Transform for Prism plug-in for Origin Study Modeller.</p>
<p>Congratulations go to Francesco Accardi, of Boston Scientific, who was the lucky winner of our prize draw.  We hope you enjoy your Sony EBook Reader!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formedix.com/events/scdm-fall-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.formedix.com/feed/ ) in 0.53377 seconds, on Feb 23rd, 2012 at 6:03 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 7:03 am UTC -->
